PRODUCT DETAILS
| Network | Technology | GSM / HSPA / LTE | 
|---|
| Launch | Announced | 2025, July 10 | 
|---|---|---|
| Status | Available. Released 2025, July 13 | 
| Body | Dimensions | 163.5 x 75.9 x 6.6 mm (6.44 x 2.99 x 0.26 in) | 
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m | 
| Display | Type | AMOLED, 144Hz, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Protection | Corning Gorilla Glass 7i | 
| Platform | OS | Android 15, XOS 15.1 | 
|---|---|---|
| Chipset | Mediatek Helio G200 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 (1.1GHz) | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 | 
| Main Camera | Single | 50 MP Auxiliary lens | 
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps | 
| Selfie camera | Single | 13 MP | 
|---|---|---|
| Video | 1440p@30fps, 1080p@30/60fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (data transfer only; not for payments) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | 5160 mAh | 
|---|---|---|
| Charging | 45W wired, 50% in 22 min 10W reverse wired | 
| Misc | Colors | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley | 
|---|---|---|
| Models | X6885 | 
 
		 
						 
						 
					



 Kenwood Toaster (SMP01)
Kenwood Toaster (SMP01)						 LG XBOOM CL87 2350W Mini Hi-Fi System
LG XBOOM CL87 2350W Mini Hi-Fi System						 Saisho Electric Jug S-402SS(12)
Saisho Electric Jug S-402SS(12)						 AFRIONE Electric Kettle 5L
AFRIONE Electric Kettle 5L						 Saisho Double Burner Table Top Gas Stove (S-301)
Saisho Double Burner Table Top Gas Stove (S-301)						 Tecno T902,,2.4"QVGA,0.3MPRear Withflash4G,128MB+64MB,2500mAh
Tecno T902,,2.4"QVGA,0.3MPRear Withflash4G,128MB+64MB,2500mAh						 Honor X7C 8GB+256GB
Honor X7C 8GB+256GB						 Hisense WFQP8014T 8KG Front Load Washing Machine
Hisense WFQP8014T 8KG Front Load Washing Machine						 Tecno T467, 2.4 Inch,Fm ,Battery 2500 MAh
Tecno T467, 2.4 Inch,Fm ,Battery 2500 MAh						 F&D BLUETOOTH SPEAKER PA924 40W RMS
F&D BLUETOOTH SPEAKER PA924 40W RMS						 S-3051 BG DOUBLE BURNER GAS STOVE
S-3051 BG DOUBLE BURNER GAS STOVE						
Reviews
There are no reviews yet.